Photo | Nbr | Name | Pos | Year | Exp | College |
---|---|---|---|---|---|---|
![]() | 2 | Allen | ||||
![]() | 3 | Harper | ||||
![]() | 5 | Harrell | ||||
![]() | 7 | Brewton | ||||
![]() | 9 | Lerma | ||||
![]() | 10 | Bastow | ||||
![]() | 11 | Alardin | ||||
![]() | 13 | Smith | ||||
![]() | 14 | Engquist | ||||
![]() | 16 | Batson | ||||
![]() | 18 | Hicks | ||||
![]() | 20 | Gray | ||||
![]() | 21 | Pendleton | ||||
![]() | 22 | Scott | ||||
![]() | 24 | Landers | ||||
![]() | 25 | Wong | ||||
![]() | 26 | Nabzeska | ||||
![]() | 28 | Hilt | ||||
![]() | 29 | Miller | ||||
![]() | 30 | Balke | ||||
![]() | 31 | Rajan | ||||
![]() | 33 | Krause | ||||
![]() | 34 | Larpenter | ||||
![]() | 35 | Ackel | ||||
![]() | 40 | Sadler | ||||
![]() | 42 | Arnot | ||||
![]() | 43 | Roberts | ||||
![]() | 44 | Cruz | ||||
![]() | 47 | Bussard | ||||
![]() | 50 | Martin | ||||
![]() | 51 | Belley | ||||
![]() | 52 | Lee | ||||
![]() | 57 | Bentley | ||||
![]() | 58 | Reisman | ||||
![]() | 59 | Renelt | ||||
![]() | 60 | Power | ||||
![]() | 61 | Sandobal | ||||
![]() | 65 | Capesius | ||||
![]() | 71 | McDonald | ||||
![]() | 79 | Schmuhl | ||||
![]() | 80 | Bowen | ||||
![]() | 86 | Gunter | ||||
![]() | 98 | Theriot |
Head Coach/Athletic Coordinator: Rodney Vincent
Assistant Coaches: Todd Brown, Chad Scott, Joe Kennedy, Tim Byerly, Matt Garver, Ben Huffman, Robb Wilgoren, Justin Brumfield, Greg Carter, Travis Hardy, Nick Smith, David Burdick, Jesse Leake, Luke McNeil,
Athletic Trainers: Jose Carrillo, Rikkie Fernandez
Athletic Director: Jonathan Lamb Principal: Paul Johnson
You are our rock, and we perform for you everyday, believing that you will lift up our spirits, that you will fuel us for the tasks you’ve given, and that your joy will completely consume the weakness of our lives and make us servants of your story.