
Date | Opponent | Location | Time/Result | Info |
---|---|---|---|---|
08/18/23 | ![]() | Copperas Cove, TX (Bulldawg Stadium) | 05:00 PM | Copperas Cove Hudl |
08/23/23 | ![]() | Austin, TX (Burger Stadium) | 07:30 PM | Bowie Hudl |
08/31/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | Georgetown Hudl |
09/07/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 06:30 PM | Shertz Clemens Hudl |
09/14/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | Cedar Ridge Hudl |
09/21/23 | ![]() | BYE | ||
09/27/23 | ![]() | Austin, TX (McNeil Stadium) | 07:00 PM | McNeil Hudl |
10/04/23 | ![]() | Austin, TX, TX (Westwood Stadium) | 07:00 PM | Westwood Hudl |
10/12/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 05:00 PM | Stony Point Hudl |
10/19/23 | ![]() | Manor, TX (Manor Athletic Complex) | 07:00 PM | Manor Hudl |
10/26/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | Vandegrift Hudl |
11/02/23 | ![]() | Round Rock, TX (Dragon Stadium) | 07:00 PM | Round Rock Hudl |

Head Coach/Athletic Coordinator: Chad Scott
Freshman Coordinator: Cecil Johnson
Assistant Coaches: Matt Garver, David Burdick, Jesse Leake, Aaron Terry, and Cary McSwain
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Paul Johnson
Don’t worry about anything; instead, pray about everything. Tell Him what you need and thank Him for all He’s done. Then you will experience His peace, which exceeds anything we understand. His peace will guard your hearts and minds as you live in His name. ~ Philippians 4:6-7