Photo | Name | # | Position | Year |
---|---|---|---|---|
![]() | Chad Scott | 1 | Head Football Coach | 14th |
![]() | Tim Byerly | 2 | Offensive Coordinator / Quarterbacks | 5th |
![]() | Roderick Thompson | 3 | Defensive Coordinator / Defensive Ends | 1st |
![]() | Matt Garver | 4 | Special Teams Coordinator / Wide Receivers | 5th |
![]() | Greg Carter | 5 | Defensive Line | 10th |
![]() | David Burdick | 6 | Offensive Line | 11th |
![]() | Kelly Spiller | 7 | Offensive Line | 1st |
![]() | Travis Hardy | 8 | Strength Coordinator / Safeties | 6th |
![]() | Cary McSwain | 9 | Cornerbacks | 1st |
![]() | Aaron Terry | 10 | Sam Linebackers | 2nd |
![]() | Cecil Johnson | 11 | Linebackers | 1st |
![]() | Robb Wilgoren | 12 | Wide Receivers | 4th |
![]() | Jesse Leake | 13 | Running Backs and H-Backs | 8th |
![]() | Devin Hughes | 14 | Running Backs and H-Backs | 1st |
This website is maintained by the Vista Ridge High School Athletic Booster Club and is not a part of Vista Ridge High School or the Leander Independent School District. Neither Vista Ridge High School nor Leander ISD is responsible for the content of this web site or the content of links external to this website.