
Date | Opponent | Location | Time/Result | Info |
---|---|---|---|---|
08/17/23 | ![]() | Copperas Cove, TX (Bulldawg Stadium) | 05:00 PM | Copperas Cove Hudl |
08/23/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | Bowie Hudl |
08/31/23 | ![]() | Georgetown, TX (Eagles Stadium) | 07:00 PM | Georgetown Hudl |
09/07/23 | ![]() | Schertz, TX (Lehnhoff Stadium) | 07:00 PM | Clemens Hudl |
09/14/23 | ![]() | Round Rock, TX (Cedar Ridge Stadium) | 07:00 PM | Cedar Ridge Hudl |
09/21/23 | ![]() | BYE | ||
09/27/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | McNeil Hudl |
10/04/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | Westwood Hudl |
10/12/23 | ![]() | Round Rock, TX (Stony Point Stadium) | 07:00 PM | Stony Point Hudl |
10/19/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | Manor Hudl |
10/26/23 | ![]() | Austin, TX (Monroe Stadium) | 07:00 PM | Vandegrift Hudl |
11/02/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 07:00 PM | Round Rock Hudl |

Head Coach/Athletic Coordinator: Chad Scott
Assistant Coaches: Tim Byerly (OC/QBs), Roderick Thompson (DC/DEs), Matt Garver (Special Teams Coordinator/WRs), Greg Carter (DL), David Burdick (OL), Kelly Spiller (OL), Travis Hardy (Strength Coordinator/Safeties), Cary McSwain (CBs), Aaron Terry (Sam LBs), Cecil Johnson (LBs), Robb Wilgoren (WRs), Jesse Leake (RBs/H Backs), Devin Hughes (RBs/H Backs))
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Paul Johnson
You are our rock, and we perform for you every day, believing that you will lift up our spirits, that you will fuel us for the tasks you’ve given us, and that your joy will completely consume the weakness of our lives and make us servants of your story.