Date | Opponent | Location | Time/Result | Info |
---|---|---|---|---|
08/22/24 | East View Patriots | Cedar Park, TX (Gupton Stadium) | 05:00 PM | East View Hudl | Scrimmage |
08/29/24 | Killeen Kangaroos | Cedar Park, TX (Ranger Stadium) | 07:00 PM | Killeen Hudl |
09/04/24 | Bowie Bulldogs | Austin, TX (Burger Stadium) | 07:00 PM | Bowie Hudl |
09/12/24 | Round Rock Dragons | Cedar Park, TX (Ranger Stadium) | 07:00 PM | Round Rock Hudl |
09/19/24 | Stony Point Tigers | Round Rock, TX (Stony Point Stadium) | 07:00 PM | Stony Point Hudl |
09/26/24 | Vandegrift Vipers | Cedar Park, TX (Ranger Stadium) | 07:00 PM | Vandegrift Hudl |
10/03/24 | OPEN | TBA | ||
10/10/24 | McNeil Mavericks | Austin, TX (McNeil Stadium) | 07:00 PM | McNeil Hudl |
10/17/24 | Cedar Ridge Raiders | Cedar Park, TX (Ranger Stadium) | 07:00 PM | Cedar Ridge Hudl |
10/23/24 | Manor Mustangs | Manor, TX (Manor Athletic Complex) | 07:00 PM | Manor Hudl |
10/31/24 | Hutto Hippos | Cedar Park, TX (Ranger Stadium) | 07:00 PM | Hutto Hudl |
11/07/24 | Westwood Warriors | Cedar Park, TX (Ranger Stadium) | 07:00 PM | Westwood Hudl |
Photo | Name | # | Position | Year |
---|---|---|---|---|
Jonah Spikes | 0 | WR | 10 | |
Tyrese Walker | 2 | TE | 10 | |
Manny Arrieta | 3 | RB | 11 | |
Donald Nguyen | 4 | DB | 10 | |
Pablo Plaseres | 5 | TE | 11 | |
Preston Froelich | 6 | QB | 10 | |
Miguel Mundo | 8 | TE | 10 | |
Cael Cornwell | 9 | WR | 10 | |
Dylan Gonzalez | 10 | DB | 10 | |
Carson Miller | 11 | DB | 10 | |
Austin Williams | 12 | DB | 10 | |
Ryan Weiland | 13 | WR | 10 | |
Tripp Gililand | 15 | DB | 11 | |
Eli Huffman | 16 | WR | 11 | |
Gyan Desai | 17 | WR | 10 | |
Connor Gober | 18 | TE | 11 | |
Chris Johnson | 19 | DL | 11 | |
Cameron Pietrzak | 20 | DB | 10 | |
Artur Venceslau | 21 | LB | 11 | |
Andrei Esquivel | 22 | WR | 11 | |
Dylan Liynage | 40 | LB | 11 | |
Max Maquire | 44 | LB | 11 | |
Alonso Viloria | 53 | OL | 11 | |
Ayden Stiefel | 54 | OL | 10 | |
Tyrone Feagiai | 55 | OL | 10 | |
Tyrell Feagiai | 57 | DL | 10 | |
Samuel James | 58 | OL | 11 | |
Dylan Williams | 62 | DL | 10 | |
Elijah Corral | 64 | OL | 10 | |
Faiz Vastani | 71 | OL | 10 | |
Mason Capesius | 73 | OL | 10 | |
Aaron Suh | 99 | DL | 11 |
Head Coach/Athletic Coordinator: Chad Scott
Assistant Coaches: Tim Byerly (OC/OL), Roderick Thompson (DC/DL), Matt Garver (Special Teams Coordinator/RBs), Travis Hardy (Strength Coordinator/Safeties), Devin Hughes (TE/H Backs), Aaron Terry (Sam Safeties), Cecil Johnson (LBs), Robb Wilgoren (Inside Receivers), Tyler Fambrough (QBs), Cary McSwain (CBs), Damon Traxler (Outside Receivers), Jesse Leake (RBs/H Backs)
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Dr. Keith Morgan