
Date | Opponent | Location | Time/Result | Info |
---|---|---|---|---|
08/18/23 | ![]() | Copperas Cove, TX (Bulldawg Stadium) | 05:00 PM | Copperas Cove Hudl |
08/23/23 | ![]() | Austin, TX (Burger Stadium) | 05:30 PM | Bowie Hudl |
08/31/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 05:00 PM | Georgetown Hudl |
09/07/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 05:00 PM | Shertz Clemens Hudl |
09/14/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 05:00 PM | Cedar Ridge Hudl |
09/21/23 | ![]() | BYE | ||
09/27/23 | ![]() | Austin, TX (McNeil Stadium) | 05:00 PM | McNeil Hudl |
10/04/23 | ![]() | Austin, TX, TX (Westwood Stadium) | 05:00 PM | Westwood Hudl |
10/12/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 05:00 PM | Stony Point Hudl |
10/19/23 | ![]() | Manor, TX (Manor Athletic Complex) | 05:00 PM | Manor Hudl |
10/26/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 05:00 PM | Vandegrift Hudl |
11/02/23 | ![]() | Round Rock, TX (Dragon Stadium) | 05:00 PM | Round Rock Hudl |

Head Coach/Athletic Coordinator: Chad Scott
Freshman Coordinator: Cecil Johnson
Assistant Coaches: Matt Garver, David Burdick, Jesse Leake, Aaron Terry, and Cary McSwain
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Paul Johnson
May there be peace within. May you trust Him that you are exactly where you are meant to be. May you not forget the infinite possibilities that are born of faith. May you use those gifts that you have received, and pass on the love that has been given to you. May you be confident knowing you are a child of Him. Let this presence settle into your bones, and allow your soul the freedom to sing, dance, praise, and love. It is there for each and every one of us. – St. Therèse of Lisieux and St. Theresa of Avila