
Date | Opponent | Location | Time/Result | Info |
---|---|---|---|---|
08/17/23 | ![]() | Copperas Cove, TX (Bulldawg Stadium) | 05:00 PM | Copperas Cove Hudl |
08/23/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 27-12 (W) | Bowie Hudl |
08/31/23 | ![]() | Georgetown, TX (Eagles Stadium) | 26-32 (L) | Georgetown Hudl |
09/07/23 | ![]() | Schertz, TX (Lehnhoff Stadium) | 14-6 (W) | Shertz Clemens Hudl |
09/14/23 | ![]() | Round Rock, TX (Cedar Ridge Stadium) | 0-0 (Weather Call) | Cedar Ridge Hudl |
09/21/23 | ![]() | BYE | ||
09/27/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 35-6 (W) | McNeil Hudl |
10/04/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | CANCELLED | Westwood Hudl |
10/12/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 20-20 T | |
10/19/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 14-6 W | |
10/26/23 | ![]() | Austin, TX (Monroe Stadium) | 0-21 L | Vandegrift Hudl |
11/02/23 | ![]() | Cedar Park, Texas (Ranger Stadium) | 14-26 L | Round Rock Hudl |
Head Coach/Athletic Coordinator: Chad Scott
Assistant Coaches: Tim Byerly (OC/QBs), Roderick Thompson (DC/DEs), Matt Garver (Special Teams Coordinator/WRs), Greg Carter (DL), David Burdick (OL), Kelly Spiller (OL), Travis Hardy (Strength Coordinator/Safeties), Cary McSwain (CBs), Aaron Terry (Sam LBs), Cecil Johnson (LBs), Robb Wilgoren (WRs), Jesse Leake (RBs/H Backs), Devin Hughes (RBs/H Backs)
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Paul Johnson
King of kings, we are on our knees seeking guidance in how to bring unity to this family. Everyone is busy with their own lives. If not careful, then we can grow distant from each other. However, we need the bond of family to achieve. Step in and bring us together once again in Your name. Let us share our laughter in joyful times and cry together in sad times. Help us to be there for one another in competition.