Date | Opponent | Location | Time/Result | Info |
---|---|---|---|---|
08/22/24 | East View Patriots | Cedar Park, TX (Gupton Stadium) | 05:00 PM | East View Hudl | Scrimmage |
08/29/24 | Killeen Kangaroos | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Killeen Hudl |
09/04/24 | Bowie Bulldogs | Austin, TX (Burger Stadium) | 05:00 PM | Bowie Hudl |
09/12/24 | Round Rock Dragons | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Round Rock Hudl |
09/19/24 | Stony Point Tigers | Round Rock, TX (Stony Point Stadium) | 05:00 PM | Stony Point Hudl |
09/26/24 | Vandegrift Vipers | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Vandegrift Hudl |
10/03/24 | OPEN | TBA | ||
10/09/24 | Belton Tigers | Belton, TX (Tiger Field) | 05:00 PM | Belton Hudl |
10/17/24 | Cedar Ridge Raiders | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Cedar Ridge Hudl |
10/23/24 | Belton Tigers | Belton, TX (Tiger Field) | 05:00 PM | Belton Hudl |
10/31/24 | Hutto Hippos | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Hutto Hudl |
11/07/24 | Westwood Warriors | Austin, TX, TX (Westwood Stadium) | 05:00 PM | Westwood Hudl |
Photo | Name | # | Position | Year |
---|---|---|---|---|
Simon Tesfaye | 1 | DB | 10 | |
Ethan Kriel | 2 | |||
Samuel Hernandez | 5 | |||
Samuel Rincon | 7 | RB | 11 | |
Rocco Catalina | 9 | DL | 11 | |
Bruce Fowler | 10 | |||
Rees Ham | 11 | QB | 10 | |
Andrew Benning | 12 | WR | 11 | |
Andrew Collins | 13 | |||
Hunter Hellums | 14 | |||
Matthew Solano | 16 | DB | 11 | |
Charan Pittampalli | 17 | WR | 11 | |
Brody Robinson | 18 | |||
Declan Rider | 19 | WR | 10 | |
Gavin Dolajak | 20 | |||
Grant Matlock | 21 | DB | 11 | |
Walker Hawkins | 22 | |||
Emmit Wilt | 24 | |||
Jaylin Murphy | 25 | DB | 11 | |
John Castillo | 26 | |||
Christian Faudoa | 28 | |||
Myles Syzmanski | 33 | |||
Will Nall | 35 | DL | 10 | |
Jacob Ferguson | 50 | |||
Colton Montey | 55 | OL | 11 | |
Eric Bauer | 62 | OL | 10 | |
Quinn Merritt | 64 | |||
Nathaniel Guzman | 65 | |||
Ryan Meath | 73 | OL | 11 | |
Elijah Bethapudi | 77 | OL | 10 | |
Zach Duncan | 80 | |||
Ty Augustine | 85 | DL | 10 | |
David Gonzalez | 90 | |||
Dominic Gomez | 96 | DL | 10 |
Head Coach/Athletic Coordinator: Chad Scott
Assistant Coaches: Tim Byerly (OC/OL), Roderick Thompson (DC/DL), Matt Garver (Special Teams Coordinator/RBs), Travis Hardy (Strength Coordinator/Safeties), Devin Hughes (TE/H Backs), Aaron Terry (Sam Safeties), Cecil Johnson (LBs), Robb Wilgoren (Inside Receivers), Tyler Fambrough (QBs), Cary McSwain (CBs), Damon Traxler (Outside Receivers), Jesse Leake (RBs/H Backs)
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Dr. Keith Morgan