



Football Booster Club











By VRFootball
| School Name | *W-L | *PF | *PA | W-L | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| Vandegrift | 7-1 | 277 | 97 | 8-2 | 326 | 152 | 5W |
| Hutto | 7-1 | 356 | 261 | 8-2 | 411 | 318 | 2W |
| Round Rock | 5-3 | 319 | 160 | 5-5 | 375 | 251 | 1L |
| Vista Ridge | 5-3 | 266 | 219 | 7-3 | 324 | 254 | 1W |
| McNeil | 5-3 | 331 | 264 | 6-4 | 393 | 348 | 1L |
| Cedar Ridge | 4-4 | 281 | 310 | 5-5 | 361 | 399 | 2W |
| Round Rock Westwood | 2-6 | 218 | 289 | 3-7 | 276 | 354 | 2L |
| Stony Point | 1-7 | 203 | 317 | 3-7 | 262 | 351 | 3L |
| Manor | 0-8 | 100 | 434 | 0-10 | 114 | 539 | 10L |
* District Standings

This website is maintained by the Vista Ridge High School Athletic Booster Club and is not a part of Vista Ridge High School or the Leander Independent School District. Neither Vista Ridge High School nor Leander ISD is responsible for the content of this website or the content of links external to this website.



















