Photo | Name | # | Position | Year |
---|---|---|---|---|
Tian Murray | 0 | 12 | ||
Josaan Gaines | 1 | 12 | ||
Ta'von McAdams | 2 | 12 | ||
Tanner Brosie | 3 | 12 | ||
Kade Nathman | 4 | 12 | ||
Witt Szczytowski | 5 | 12 | ||
Karson Smith | 6 | 12 | ||
Grant Anderson | 8 | 12 | ||
Kaden Dees | 9 | 12 | ||
JD Jackson | 10 | 11 | ||
Tommy Figueroa | 11 | 12 | ||
Tyler Yount | 12 | 12 | ||
Andrew Martinez | 13 | 12 | ||
Jake Pando | 15 | 11 | ||
Jackson Arnot | 16 | 12 | ||
Ty Duchouquette | 17 | 12 | ||
Eugenio Morales | 18 | 12 | ||
James Hester | 19 | 12 | ||
Amare Jordan | 20 | 10 | ||
Kelton Klemcke | 21 | 12 | ||
Ben Reed | 22 | 10 | ||
Mark Castillo | 23 | 12 | ||
Skyler Green | 24 | 12 | ||
Seth Jupe | 26 | 11 | ||
Edwin Villalpando | 28 | 12 | ||
Austin Theriault | 29 | 12 | ||
Josh Swartz | 30 | 12 | ||
Luke Berry | 31 | 11 | ||
Dagan Mitchell | 34 | 11 | ||
Erick Murillo | 36 | 12 | ||
Micheal Rodriguez | 37 | 11 | ||
Brody Miller | 40 | 12 | ||
Nehemiah Leivas | 41 | 12 | ||
Jaxson Pratt | 43 | 12 | ||
CJ Street | 45 | 12 | ||
Jason Handy | 47 | 11 | ||
Dalton Tebbe | 49 | 12 | ||
Tyler Gililland | 51 | 12 | ||
Shaun Reisen | 53 | 12 | ||
Matthew Salinas | 54 | 12 | ||
Nate Cochren | 55 | 10 | ||
Dylan Meath | 60 | 12 | ||
Christian Brown | 62 | 11 | ||
Nathan Jimmie | 64 | 12 | ||
Elijah Gonzalez | 65 | 11 | ||
Brock Vaughan | 71 | 12 | ||
Chance Coburn | 72 | 12 | ||
Graydon Millegan | 74 | 12 | ||
Skyler Hemmit-Wells | 77 | 11 | ||
Clarence Deiparine | 80 | 12 | ||
RJ Gutierrez | 81 | 12 | ||
Bennett Eivans | 82 | 10 | ||
Alan Antunez | 83 | 12 | ||
Jhon Gonzales | 85 | 12 | ||
Caden Cornwell | 86 | 12 | ||
Max Litvinenka | 90 | 12 | ||
Alejandro Mata | 99 | 12 |
Head Coach/Athletic Coordinator: Chad Scott
Assistant Coaches: Tim Byerly (OC/QBs), Roderick Thompson (DC/DEs), Matt Garver (Special Teams Coordinator/WRs), David Burdick (OL), Kelly Spiller (OL), Travis Hardy (Strength Coordinator/Safeties), Cary McSwain (CBs), Aaron Terry (Sam LBs), Cecil Johnson (LBs), Robb Wilgoren (WRs), Jesse Leake (RBs/H Backs), Devin Hughes (RBs/H Backs)
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Paul Johnson
Thank you men and women for the years and all you do. It is your will that makes all these things possible! “Let your roots grow down into him, and let your lives be built on him. Then your faith will grow strong in the truth you were taught, and you will overflow with thankfulness.” Col. 2:7