
| Date | Opponent | Location | Time/Result | Info |
|---|---|---|---|---|
| 08/21/25 | East View Patriots | Georgetown, TX (East View High School) | 05:00 PM | East View Hudl | Scrimmage |
| 08/27/25 | Killeen Kangaroos | Killeen, TX (Killeen High School) | 06:00 PM | Killeen Hudl |
| 09/03/25 | Bowie Bulldogs | Cedar Park, TX (Ranger Stadium) | 07:30 PM | Bowie Hudl |
| 09/11/25 | Round Rock Dragons | Round Rock, TX (Round Rock High School) | 07:30 PM | Round Rock Hudl |
| 09/17/25 | Stony Point Tigers | Cedar Park, TX (Ranger Stadium) | 06:00 PM | Stony Point Hudl |
| 09/25/25 | Vandegrift Vipers | Austin, TX (Monroe Stadium) | 07:00 PM | Vandegrift Hudl |
| 10/09/25 | McNeil Mavericks | Cedar Park, TX (Ranger Stadium) | 06:00 PM | McNeil Hudl |
| 10/16/25 | Cedar Ridge Raiders | Round Rock, TX (Cedar Ridge Stadium) | 07:00 PM | Cedar Ridge Hudl |
| 10/23/25 | Manor Mustangs | Cedar Park, TX (Ranger Stadium) | 06:00 PM | Manor Hudl |
| 10/29/25 | Hutto Hippos | Hutto, TX (Hutto High School) | 07:00 PM | Hutto Hudl |
| 11/06/25 | Westwood Warriors | Cedar Park, TX (Ranger Stadium) | 07:00 PM | Westwood Hudl |
Head Coach/Athletic Coordinator: Chad Scott
Assistant Coaches: Tim Byerly (OC/OL), Roderick Thompson (DC/DL), Matt Garver (Special Teams Coordinator/RBs), Travis Hardy (Strength Coordinator/Safeties), Devin Hughes (TE/H Backs), Aaron Terry (Sam Safeties), Cecil Johnson (LBs), Robb Wilgoren (Inside Receivers), Tyler Fambrough (QBs), Cary McSwain (CBs), Damon Traxler (Outside Receivers), Jesse Leake (RBs/H Backs)
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Dr. Keith Morgan
































