Photo | Nbr | Name | Pos | Year | Exp | College |
---|---|---|---|---|---|---|
![]() | 1 | Gaines | ||||
![]() | 2 | McAdams | ||||
![]() | 4 | Duchouquette | ||||
![]() | 5 | Nathman | ||||
![]() | 6 | Smith | ||||
![]() | 7 | Arnot | ||||
![]() | 8 | Green | ||||
![]() | 9 | Wood | ||||
![]() | 10 | Anderson | ||||
![]() | 11 | Kennedy | ||||
![]() | 13 | Payton | ||||
![]() | 18 | Herebia | ||||
![]() | 20 | Garcia | ||||
![]() | 21 | Murray | ||||
![]() | 22 | Theriault | ||||
![]() | 23 | Brosie | ||||
![]() | 24 | Szcztowski | ||||
![]() | 44 | Hester | ||||
![]() | 50 | Jimmie | ||||
![]() | 51 | Coburn | ||||
![]() | 52 | Gilliland | ||||
![]() | 53 | Tebbe | ||||
![]() | 58 | Vaughan | ||||
![]() | 59 | Durbiano | ||||
![]() | 60 | Mata | ||||
![]() | 73 | Kennedy | ||||
![]() | 74 | Milligan |
Head Coach/Athletic Coordinator: Rodney Vincent
Assistant Coaches: Todd Brown, Chad Scott, Joe Kennedy, Tim Byerly, Matt Garver, Ben Huffman, Robb Wilgoren, Justin Brumfield, Greg Carter, Travis Hardy, Nick Smith, David Burdick, Jesse Leake, Luke McNeil,
Athletic Trainers: Jose Carrillo, Rikkie Fernandez
Athletic Director: Jonathan Lamb Principal: Paul Johnson
Don’t worry about anything; instead, pray about everything. Tell him what you need and thank Him for all He’s done. Then you will experience his peace, which exceeds anything we understand . His peace will guard your hearts and minds as you live in his name. ~ Philippians 4:6-7