
| Date | Opponent | Location | Time/Result | Info |
|---|---|---|---|---|
| 08/21/25 | East View Patriots | Georgetown, TX (East View High School) | 05:00 PM | East View Hudl | Scrimmage |
| 08/27/25 | Killeen Kangaroos | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Killeen Hudl |
| 09/03/25 | Bowie Bulldogs | Austin, TX (Burger Stadium) | 06:00 PM | Bowie Hudl |
| 09/11/25 | Round Rock Dragons | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Round Rock Hudl |
| 09/17/25 | Stony Point Tigers | Round Rock, TX (Stony Point Stadium) | 05:00 PM | Stony Point Hudl |
| 09/25/25 | Vandegrift Vipers | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Vandegrift Hudl |
| 10/09/25 | McNeil Mavericks | Austin, TX (McNeil Stadium) | 05:00 PM | McNeil Hudl |
| 10/16/25 | Cedar Ridge Raiders | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Cedar Ridge Hudl |
| 10/23/25 | Manor Mustangs | Manor, TX (Manor Athletic Complex) | 06:00 PM | Manor Hudl |
| 10/29/25 | Hutto Hippos | Cedar Park, TX (Ranger Stadium) | 05:00 PM | Hutto Hudl |
| 11/06/25 | Westwood Warriors | Austin, TX (Westwood Stadium) | 05:30 PM | Westwood Hudl |
Head Coach/Athletic Coordinator: Chad Scott
Freshman Coordinator: Cecil Johnson
Assistant Coaches: Matt Garver, David Burdick, Jesse Leake, Aaron Terry, and Cary McSwain
Athletic Trainers: Jose Carrillo, Sophia Munoz
Athletic Director: Jonathan Lamb Principal: Dr. Keith Morgan
































