Photo | Name | # | Position | Year |
---|---|---|---|---|
Chad Scott | 1 | Head Football Coach | 15th | |
Roderick Thompson | 2 | Defensive Coordinator / Defensive Ends | 2nd | |
Tim Byerly | 3 | Offensive Coordinator / Quarterbacks | 6th | |
Matt Garver | 4 | Special Teams Coordinator / Wide Receivers | 6th | |
Travis Hardy | 5 | Strength Coordinator / Safeties | 7th | |
Devin Hughes | 6 | Running Backs and H-Backs | 2nd | |
Aaron Terry | 7 | Sam Linebackers | 3rd | |
Cecil Johnson | 8 | Linebackers | 2nd | |
Robb Wilgoren | 9 | Wide Receivers | 5th | |
Tyler Fambrough | 10 | QBs | 1st | |
Cary McSwain | 11 | Cornerbacks | 2nd | |
Damon Traxler | 12 | Outside Receivers | 1st | |
Jesse Leake | 13 | Running Backs and H-Backs | 9th |
This website is maintained by the Vista Ridge High School Athletic Booster Club and is not a part of Vista Ridge High School or the Leander Independent School District. Neither Vista Ridge High School nor Leander ISD is responsible for the content of this web site or the content of links external to this website.